Complete Year-Wise Syllabus & Past Papers
Explore the exhaustive National Curriculum from Year 1 through Year 13. Select your Year and Subject below to instantly fetch the syllabus modules and official past papers.
Key Stage 1 (Years 1 & 2) National Curriculum
A clean, year-by-year breakdown of the KS1 National Curriculum for English, Maths, and Science in England.
🇬🇧 English (Year 1 & 2)
The KS1 English curriculum focuses on building strong foundations in Spoken Language, Reading, and Writing.
Year 1
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Listen and respond appropriately to adults and peers; ask and answer questions; maintain attention and participate in collaborative conversations. |
| Word Reading | Apply phonic knowledge to decode words; read common exception words; read words with contractions. |
| Reading Comprehension | Develop pleasure in reading and motivation to read; understand books by drawing on what they already know. |
| Writing (Transcription) | Spell words containing each of the 40+ phonemes taught; spell common exception words; spell the days of the week. |
| Writing (Composition) | Write sentences by saying out loud what they are going to write about; sequence sentences to form short narratives. |
| Grammar & Vocabulary | Leave spaces between words; begin to use capital letters, full stops, question marks, and exclamation marks. |
Year 2
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Participate in discussions, presentations, performances, role-play, and improvisations; articulate and justify answers. |
| Word Reading | Read accurately most words of two or more syllables; read most common exception words; read aloud with expression. |
| Reading Comprehension | Develop pleasure in reading; discuss the sequence of events in books and how items of information are related. |
| Writing (Transcription) | Spell most common exception words; spell words with suffixes; use an apostrophe for contraction and possession (singular). |
| Writing (Composition) | Write narratives about personal experiences and those of others; write poetry and non-fiction; evaluate and edit their writing. |
| Grammar & Vocabulary | Use expanded noun phrases to describe and specify; use subordination and coordination; learn how to use punctuation. |
➗ Mathematics (Year 1 & 2)
The KS1 maths curriculum is designed to ensure pupils develop a secure foundation of mathematical knowledge.
Year 1
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Count to and across 100, forwards and backwards; count in multiples of 2, 5, and 10; identify one more and one less. |
| Addition & Subtraction | Represent and use number bonds and related subtraction facts within 20; solve one-step problems. |
| Multiplication & Division | Solve one-step problems involving multiplication and division (using concrete objects and arrays). |
| Fractions | Recognise, find, and name a half as one of two equal parts; recognise, find, and name a quarter. |
| Measurement | Compare, describe, and solve practical problems for lengths, mass, capacity, and time; recognise denominations of coins. |
| Geometry | Recognise and name common 2-D and 3-D shapes; describe position, direction, and movement. |
Year 2
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Count in steps of 2, 3, and 5 from 0, and in tens from any number; recognise the place value of each digit in a two-digit number. |
| Addition & Subtraction | Recall and use addition and subtraction facts to 20 fluently; add and subtract numbers using concrete objects and mentally. |
| Multiplication & Division | Recall and use multiplication and division facts for the 2, 5, and 10 times tables; recognise odd and even numbers. |
| Fractions | Recognise, find, name, and write fractions 1/3, 1/4, 2/4, and 3/4; recognise the equivalence of 2/4 and 1/2. |
| Measurement | Choose and use appropriate standard units to estimate and measure; tell and write the time to five minutes. |
| Geometry | Identify and describe the properties of 2-D and 3-D shapes; compare and sort common 2-D and 3-D shapes. |
🔬 Science (Year 1 & 2)
The KS1 science curriculum encourages pupils to be curious and ask questions about the world around them.
Year 1
| Area | Key Learning Objectives |
|---|---|
| Working Scientifically | Ask simple questions; perform simple tests; observe closely using simple equipment; identify and classify. |
| Plants | Identify and name a variety of common wild and garden plants, including deciduous and evergreen trees. |
| Animals, Including Humans | Identify and name a variety of common animals, including fish, amphibians, reptiles, birds, and mammals. |
| Everyday Materials | Distinguish between an object and the material from which it is made; describe the simple physical properties. |
| Seasonal Changes | Observe changes across the four seasons; observe and describe weather associated with the seasons. |
Year 2
| Area | Key Learning Objectives |
|---|---|
| Working Scientifically | Ask simple questions; perform simple tests; observe closely; identify and classify; use observations to suggest answers. |
| Living Things & Their Habitats | Explore and compare differences between living, dead, and things that have never been alive; describe different habitats. |
| Plants | Observe and describe how seeds and bulbs grow into mature plants; find out how plants need water, light, and temperature. |
| Animals, Including Humans | Notice that animals have offspring which grow into adults; describe the importance of exercise, eating right, and hygiene. |
| Uses of Everyday Materials | Identify and compare the suitability of everyday materials; find out how shapes of solid objects can be changed. |
Key Stage 2 (Years 3 to 6) National Curriculum
A clean, year-by-year breakdown of the KS2 National Curriculum for English, Maths, and Science in England.
🇬🇧 English (Years 3, 4, 5 & 6)
Year 3
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Listen and respond appropriately; ask relevant questions; articulate and justify answers. |
| Word Reading | Apply growing phonic knowledge of root words, prefixes, and suffixes. |
| Reading Comprehension | Develop positive attitudes to reading by listening to and discussing a wide range of fiction and non-fiction. |
| Writing (Transcription) | Spell words with prefixes and suffixes; spell homophones; use dictionaries. |
| Writing (Composition) | Plan writing by discussing ideas; compose sentences using a wider range of conjunctions. |
| Grammar & Vocabulary | Use a range of conjunctions, adverbs, and prepositions; use inverted commas for direct speech. |
Year 4
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Use relevant strategies to build vocabulary; maintain attention in collaborative conversations. |
| Word Reading | Continue to apply phonic knowledge and skills to read unfamiliar words. |
| Reading Comprehension | Identify themes and conventions in a wide range of books. |
| Writing (Transcription) | Spell words with prefixes and suffixes; spell words that are often misspelt. |
| Writing (Composition) | Evaluate and edit writing; proof-read for spelling and punctuation errors. |
| Grammar & Vocabulary | Extend the range of sentences with more than one clause; use fronted adverbials. |
Year 5
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Gain, maintain, and monitor the interest of the listener; consider different viewpoints. |
| Word Reading | Apply growing phonic knowledge both to read aloud and to understand new words. |
| Reading Comprehension | Increase familiarity with myths, legends, traditional stories, modern fiction, and other cultures. |
| Writing (Transcription) | Spell words with silent letters; use knowledge of morphology and etymology in spelling. |
| Writing (Composition) | Plan writing by identifying the audience and purpose; select appropriate grammar and vocabulary. |
| Grammar & Vocabulary | Use relative clauses; use brackets, dashes, or commas to indicate parenthesis. |
Year 6
| Area | Key Learning Objectives |
|---|---|
| Spoken Language | Select and use appropriate registers for effective communication; participate in debates. |
| Word Reading | Apply growing phonic knowledge to read aloud and understand new words. |
| Reading Comprehension | Learn a wide range of poetry by heart. Distinguish between statements of fact and opinion. |
| Writing (Transcription) | Use dictionaries and a thesaurus effectively for advanced spelling. |
| Writing (Composition) | Assess the effectiveness of their own and others' writing. |
| Grammar & Vocabulary | Use the passive voice; use the subjunctive form; use semi-colons, colons, and dashes. |
➗ Mathematics (Years 3, 4, 5 & 6)
Year 3
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Count from 0 in multiples of 4, 8, 50 and 100; find 10 or 100 more or less. |
| Addition & Subtraction | Add and subtract numbers mentally, including three-digit numbers. |
| Multiplication & Division | Recall and use multiplication and division facts for the 3, 4, and 8 times tables. |
| Measurement | Measure, compare, add and subtract lengths, mass, volume/capacity. |
| Geometry & Statistics | Draw 2-D shapes and make 3-D shapes; Interpret and present data using bar charts. |
Year 4
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Count in multiples of 6, 7, 9, 25 and 1,000; count backwards through 0. |
| Addition & Subtraction | Add and subtract numbers with up to 4 digits using columnar methods. |
| Multiplication & Division | Recall multiplication and division facts for tables up to 12 × 12. |
| Measurement | Convert between different units of measure; calculate the perimeter of rectilinear figures. |
| Geometry & Statistics | Compare and classify geometric shapes; Identify lines of symmetry. |
Year 5
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Read, write, order and compare numbers to at least 1,000,000. |
| Addition & Subtraction | Add and subtract whole numbers with more than 4 digits. |
| Multiplication & Division | Multiply numbers up to 4 digits by a two-digit number using long multiplication. |
| Fractions | Compare and order fractions whose denominators are all multiples of the same number. |
| Geometry & Statistics | Know angles are measured in degrees; Draw given angles, and measure them in degrees. |
Year 6
| Area | Key Learning Objectives |
|---|---|
| Number & Place Value | Read, write, order and compare numbers up to 10,000,000. |
| Addition & Subtraction | Solve addition and subtraction multi-step problems in contexts. |
| Multiplication & Division | Divide numbers up to 4 digits by a two-digit whole number using long division. |
| Fractions | Add and subtract fractions with different denominators and mixed numbers. |
| Geometry & Statistics | Interpret and construct pie charts and line graphs; calculate the mean as an average. |
🔬 Science (Years 3, 4, 5 & 6)
Year 3 & 4
| Area | Key Learning Objectives |
|---|---|
| Working Scientifically | Use scientific enquiry to answer questions; set up comparative and fair tests. |
| Plants & Animals | Identify functions of plant parts; describe the simple functions of the digestive system. |
| States of Matter | Compare solids, liquids or gases; observe how materials change state when heated or cooled. |
| Light & Sound | Recognise that shadows are formed when light is blocked; Identify how sounds are made via vibrations. |
| Forces & Electricity | Observe how magnets attract or repel; construct a simple series electrical circuit. |
Year 5 & 6
| Area | Key Learning Objectives |
|---|---|
| Working Scientifically | Plan enquiries recognising and controlling variables; take measurements with increasing accuracy. |
| Living Things | Describe differences in life cycles; classify plants and animals based on specific characteristics. |
| Human Body | Identify the main parts of the human circulatory system; recognise the impact of diet and exercise. |
| Materials & Forces | Group everyday materials on the basis of their properties; explain gravity and air resistance. |
| Earth, Space & Evolution | Describe movement of Earth and planets relative to the sun; recognise that living things have changed over time. |
Key Stage 3 (Years 7, 8 & 9) General Syllabus
The KS3 National Curriculum provides a broad and balanced education, building on the foundations of KS2 and preparing students for GCSEs.
Year 7
| Subject | Key Topics |
|---|---|
| English | Reading (fiction/non-fiction), writing for different purposes, grammar, punctuation, spelling, introduction to Shakespeare. |
| Maths | Numbers, algebra, ratio/proportion, geometry, data/probability; algebraic expressions, negative numbers, perimeter, area, volume. |
| Science | Scientific enquiry; cells and reproduction, matter and mixtures, forces, plants and ecology. |
Year 8
| Subject | Key Topics |
|---|---|
| English | Reading/writing development, a full Shakespeare play, grammar, spelling, punctuation. |
| Maths | Deeper exploration of algebra, geometry, and data handling. |
| Science | Organisation and respiration, chemical reactions; often taught as separate biology, chemistry, and physics. |
Year 9
| Subject | Key Topics |
|---|---|
| English | Preparation for GCSE; exam-style questions; a full Shakespeare play. |
| Maths | Consolidation of KS3 learning and bridging to GCSE content. |
| Science | Transition units to prepare for KS4 and GCSE. |
GCSE (Years 10 & 11) - Syllabus by Exam Board
🔭 Physics
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 8463 | Paper 1: Energy; Electricity; Particle model of matter; Atomic structure. Paper 2: Forces; Waves; Magnetism and electromagnetism; Space physics. |
| Edexcel | 1PH0 | Topics 1-7: Key concepts, Motion & forces, Energy conservation, Waves, EM spectrum, Radioactivity, Astronomy. |
| OCR | J249 | P1: Matter, P2: Forces, P3: Electricity, P4: Magnetism and magnetic fields, P5: Waves in matter, P6: Radioactivity, P7: Energy. |
⚗️ Chemistry
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 8462 | Paper 1: Atomic structure and periodic table; Bonding, structure, properties of matter; Quantitative chemistry; Chemical changes; Energy changes. Paper 2: Rate/extent of chemical change; Organic chemistry; Chemical analysis; Chemistry of atmosphere; Using resources. |
| Edexcel | 1CH0 | Topics: Nature and development of chemistry; Particulate nature of matter; Atomic structure and Periodic Table; Chemical bonding, structure and properties. |
| OCR | J248 | C1: Particles; C2: Elements, compounds and mixtures; C3: Chemical reactions. |
🧬 Biology
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 8461 | Paper 1: Cell biology; Organisation; Infection and response; Bioenergetics. Paper 2: Homeostasis and response; Inheritance, variation and evolution; Ecology. |
| Edexcel | 1BI0 | Topics 1-5: Key concepts in biology; Cells and control; Genetics; Natural selection and genetic modification; Health, disease and development of medicines. |
| OCR | J247 | B1: Cell level systems; B2: Scaling up; B3: Organism level systems. |
➗ Mathematics
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 8300 | Number; Algebra; Ratio, proportion and rates of change; Geometry and measures; Probability; Statistics. |
| Edexcel | 1MA1 | Number; Algebra; Ratio, proportion and rates of change; Geometry and measures; Probability; Statistics. |
| OCR | J560 | Number; Algebra; Ratio, proportion and rates of change; Geometry and measures; Probability; Statistics. |
A-Level (Years 12 & 13) - Syllabus by Exam Board
🔭 Physics
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 7408 | Measurements and errors; Particles and radiation; Waves; Mechanics and materials; Electricity; Further mechanics and thermal physics; Fields and consequences; Nuclear physics. |
| Edexcel | 9PH0 | Working as a Physicist; Mechanics; Electric Circuits; Materials; Waves and Particle Nature of Light; Further Mechanics; Electric and Magnetic Fields; Nuclear and Particle Physics; Thermodynamics; Space; Nuclear Radiation; Gravitational Fields; Oscillations. |
| OCR | H556 | Development of practical skills; Foundations of physics; Forces and motion; Electrons, waves and photons; Newtonian world and astrophysics; Particles and medical physics. |
⚗️ Chemistry
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 7405 | Physical: Atomic structure, Amount of substance, Bonding, Energetics, Kinetics, Equilibria. Inorganic: Periodicity, Group 2, Group 7. Organic: Introduction, Alkanes, Halogenoalkanes, Alkenes, Alcohols, Organic analysis. |
| Edexcel | 9CH0 | Atomic Structure, Bonding, Redox I, Inorganic Chemistry, Formulae/Equations, Organic Chemistry I/II/III, Analytical Techniques I/II, Energetics I/II, Kinetics I/II, Equilibrium I/II, Acid-base, Redox II, Transition Metals. |
| OCR | H432 | Practical skills; Foundations in chemistry; Periodic table and energy; Core organic chemistry; Physical chemistry and transition elements; Organic chemistry and analysis. |
🧬 Biology
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 7402 | Biological molecules; Cells; Organisms exchange substances; Genetic information/variation; Energy transfers; Organisms respond to changes; Genetics, populations, evolution and ecosystems; Control of gene expression. |
| Edexcel | 9BN0 | Lifestyle, Health and Risk; Genes and Health; Voice of the Genome; Biodiversity and Natural Resources; On the Wild Side; Immunity, Infection and Forensics; Run for your Life; Grey Matter. |
| OCR | H420 | Practical skills; Foundations in biology; Exchange and transport; Biodiversity, evolution and disease; Communication, homeostasis and energy; Genetics, evolution and ecosystems. |
➗ Mathematics
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 7357 | Pure: Proof, Algebra/functions, Coordinate geometry, Sequences/series, Trigonometry, Exponentials/logarithms, Differentiation, Integration, Numerical methods, Vectors. Options: Statistics & Mechanics. |
| Edexcel | 9MA0 | Pure: Proof, Algebra/functions, Coordinate geometry, Sequences/series, Trigonometry, Exponentials/logarithms, Differentiation, Integration, Numerical methods, Vectors. Options: Statistics & Mechanics. |
| OCR | H240 | Pure: Proof, Algebra/functions, Coordinate geometry, Sequences/series, Trigonometry, Exponentials/logarithms, Differentiation, Integration, Numerical methods, Vectors. Options: Statistics & Mechanics. |
📈 Further Mathematics
| Exam Board | Code | Key Topics |
|---|---|---|
| AQA | 7367 | Core Pure: Proof, Complex numbers, Matrices, Further algebra, Further calculus, Further vectors, Polar coordinates, Hyperbolic functions, Differential equations. Options: Further Statistics, Further Mechanics, Discrete Mathematics. |
| Edexcel | 9FM0 | Core Pure: Proof, Complex numbers, Matrices, Further algebra, Further calculus, Further vectors, Polar coordinates, Hyperbolic functions, Differential equations. Options: Further Statistics, Further Mechanics, Decision Mathematics. |
| OCR | H245 | Core Pure: Proof, Complex numbers, Matrices, Further algebra, Further calculus, Further vectors, Polar coordinates, Hyperbolic functions, Differential equations. Options: Further Mechanics, Additional Pure. |
Further Maths - Specialist Components
| Component | AQA (7367) | Edexcel (9FM0) | OCR (H245) |
|---|---|---|---|
| Pure Maths | Core component | Core component | Core component |
| Mechanics Maths | Available as option | Available as option | Available as option |
| Decision Maths | Available as option (Discrete) | Available as option | Available as option |
Disclaimer: This is a comprehensive summary of the main syllabus content. For the most accurate and up-to-date information, please refer to the official specifications on the exam board websites.